Sources and check dates for this site
Every fact about the world on My Solar Brokers comes from a document you can open, such as a statute, a utility tariff, a regulator’s page or a federal agency’s guide. Each row names the document, its publisher, the date it carries and the day it was last checked.
Source: The source line under each fact on the pages of this site, collected here. Checked 9 Oct 2026.
103 documents, by market
As of 9 Oct 2026 this list holds 103 documents: 36 federal and national, 33 for Pennsylvania, 34 for New Jersey.
My Solar Brokers is a comparison website that connects homeowners in Pennsylvania and New Jersey with installer partners. We do not install solar.
How to read a row
Every table has the same four columns, read left to right.
- Document
- The title as the publisher prints it, linked to the page or file you can open.
- Publisher
- The agency, utility or organization that issued it.
- Source date
- The date the publisher gives the document, such as issued, effective, updated or amended. A document that prints no date is marked Undated.
- Checked
- The day a person last compared the document with the sentences that rely on it. The editorial policy sets out what a check involves.
Federal and national sources
Federal agencies, national laboratories and a few research, university, finance, insurance, trade and nonprofit organizations publish the documents that apply in every market.
In this section
- Federal tax credit, the law and IRS forms8 documents
- Solar loans, leases, power purchase agreements and the average bill5 documents
- Quotes and contracts1 documents
- Scams, complaints and consumer offices2 documents
- How solar works, sizing and output7 documents
- Kilowatts, kilowatt-hours and PVWatts settings1 documents
- Net metering, electric rates and home value5 documents
- Power outages, batteries and storm resilience2 documents
- Sunlight and place data2 documents
- Roofs, mounting and installer questions3 documents
Federal tax credit, the law and IRS forms
The Internal Revenue Service, the statute and the Congressional Research Service publish the documents on the credit’s end date, what counts as an expenditure and the claim forms.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Residential Clean Energy Credit | Internal Revenue Service | Page updated 4 Jul 2026 | |
| FAQs for modification of sections 25C, 25D, 25E, 30C, 30D, 45L, 45W, and 179D under Public Law 119-21, 139 Stat. 72 (July 4, 2025), commonly known as the One, Big, Beautiful Bill (OBBB) Fact Sheet FS-2025-05, FAQ 7 | Internal Revenue Service | 21 Aug 2025 | |
| 26 U.S. Code § 25D, Residential clean energy credit Subsections (a)(6), (c), (e)(8) and (h) | United States Code; reading copy by Cornell Legal Information Institute | Amended 4 Jul 2025 (Public Law 119-21) | |
| Public Law 119-21, An Act To provide for reconciliation pursuant to title II of H. Con. Res. 14 139 Stat. 72; sections 70506 and 70513 | U.S. Government Publishing Office (GovInfo) | Enacted 4 Jul 2025 | |
| Expiration and Carryforward Rules for the Residential Clean Energy Credit Insight IN12611 | Congressional Research Service | 25 Sep 2025 | |
| Form 5695, Residential Energy Credits 2025 form; Cat. No. 13540P | Internal Revenue Service | Created 20 Mar 2025 (printed on the form) | |
| Instructions for Form 5695 (2025), Residential Energy Credits Catalog Number 66412G | Internal Revenue Service | 22 Jan 2026 | |
| Publication 5968, Important Information for Consumers: Residential Clean Energy Credit (25D) Cited for the ownership rule only; this revision predates Public Law 119-21 | Internal Revenue Service | Revision 5-2024 |
Solar loans, leases, power purchase agreements and the average bill
The Consumer Financial Protection Bureau, the Treasury, Fannie Mae and the Environmental Protection Agency cover solar loans, leases and power purchase agreements; the Energy Information Administration covers the average bill.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Issue Spotlight: Solar Financing | Consumer Financial Protection Bureau | Published 7 Aug 2024 | |
| Before You Purchase and Finance Solar Panels Consumer advisory | U.S. Department of the Treasury | Undated; announced 7 Aug 2024 | |
| Before You Sign a Solar Lease Agreement Consumer advisory | U.S. Department of the Treasury | Undated; announced 7 Aug 2024 | |
| Before You Sign a Power Purchase Agreement Consumer advisory | U.S. Department of the Treasury | Undated; announced 7 Aug 2024 | |
| U.S. Department of the Treasury, Consumer Financial Protection Bureau, and Federal Trade Commission Announce Steps to Protect Residential Solar Consumers, Ensure Access to Credits Press release JY2522 | U.S. Department of the Treasury | 7 Aug 2024 |
Quotes and contracts
The Federal Trade Commission’s consumer page is the document behind the advice on quotes and contracts.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Solar Power for Your Home Consumer advice | Federal Trade Commission | April 2022 |
Scams, complaints and consumer offices
Federal Trade Commission and Treasury pages cover scam warnings and complaint routes; Administration for Children and Families and USAGov pages point to energy bill help and state consumer offices.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| How to avoid getting burned by solar or clean energy scams Consumer alert | Federal Trade Commission | 7 Aug 2024 | |
| ReportFraud.ftc.gov Where to report a problem | Federal Trade Commission | Undated |
How solar works, sizing and output
The Department of Energy and the Energy Information Administration explain how panels, inverters and meters work, and the National Laboratory of the Rockies publishes the PVWatts output calculator.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Solar Photovoltaic Technology Basics | U.S. Department of Energy | Undated | |
| Solar Photovoltaic System Design Basics | U.S. Department of Energy | Undated | |
| Homeowner’s Guide to Solar Roof guidance only | U.S. Department of Energy | Undated | |
| Photovoltaics and electricity | U.S. Energy Information Administration | Undated | |
| Measuring electricity | U.S. Energy Information Administration | Undated | |
| PVWatts Calculator | National Laboratory of the Rockies (NLR, formerly NREL) | Undated; website version 8.7.4 | |
| Energy Department Renames NREL “National Lab of the Rockies” | U.S. Department of Energy | 1 Dec 2025 |
Kilowatts, kilowatt-hours and PVWatts settings
The Energy Information Administration glossary defines kilowatt, kilowatt-hour and alternating current, and the PVWatts help pages define system size, the DC to AC ratio, tilt and azimuth.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Glossary, “Kilowatthour (kWh)” | U.S. Energy Information Administration | Undated |
Net metering, electric rates and home value
Federal law, the Energy Information Administration and the National Laboratory of the Rockies publish net metering and electric rate documents; a Lawrence Berkeley National Laboratory report covers home value.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| 16 U.S.C. § 2621, Consideration and determination respecting certain ratemaking standards Public Utility Regulatory Policies Act of 1978, section 111; paragraphs (d)(11) and (d)(15) | U.S. Government Publishing Office (United States Code) | 2024 edition | |
| Energy Compensation Mechanisms for Distributed Generation | National Laboratory of the Rockies (NLR, formerly NREL) | Last updated 20 Feb 2026 | |
| Glossary, “Net metering” | U.S. Energy Information Administration | Undated | |
| Glossary, “Tariff” | U.S. Energy Information Administration | Undated | |
| Lower compensation rates for residential solar PV generation could reduce overall adoption Today in Energy | U.S. Energy Information Administration | 25 Mar 2020 |
Power outages, batteries and storm resilience
The Department of Energy, the Energy Information Administration, national laboratories, the Federal Emergency Management Agency and the Consumer Product Safety Commission publish the documents on power outages, batteries and storm resilience.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Solar and Resilience Basics | U.S. Department of Energy | Undated | |
| Hurricanes in 2024 led to the most hours without power in the United States in 10 years Today in Energy | U.S. Energy Information Administration | 1 Dec 2025 |
Sunlight and place data
NASA and the Census Bureau supply the Earth data and place coordinates behind the sun-path charts on the market pages.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Earth Fact Sheet | NASA | Updated 15 Nov 2024 | |
| 2025 Gazetteer Files, Places Pennsylvania and New Jersey files | U.S. Census Bureau | 2025 |
Roofs, mounting and installer questions
Federal agencies, a national laboratory, a university extension, an insurance institute and roofing and solar organizations are the publishers behind the roof-first guidance.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Replacing Your Roof? It’s a Great Time to Add Solar | U.S. Department of Energy | 28 Jul 2021 | |
| Roof Anchor System for Solar Panels | Pacific Northwest National Laboratory, Building America Solution Center | Undated | |
| Solar PV Electric Systems: Is There a Good Fit for Me? | Penn State Extension | Updated 7 May 2024 |
Pennsylvania sources
The Pennsylvania guide rests on the state’s net metering rule, the Pennsylvania Public Utility Commission’s pages and the tariffs of four utilities: PPL Electric Utilities, PECO Energy Company, Duquesne Light Company and FirstEnergy Pennsylvania.
In this section
- Pennsylvania net metering rules, the regulator and shopping tools11 documents
- Pennsylvania: PPL, PECO and Duquesne Light7 documents
- Pennsylvania: FirstEnergy and smaller utilities7 documents
- Pennsylvania installer checks, contractor rules and complaints8 documents
Pennsylvania net metering rules, the regulator and shopping tools
The net metering rule is in Chapter 75 of Title 52 of the Pennsylvania Code; the Public Utility Commission and the Department of Environmental Protection publish the guidance and tools around it.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| 52 Pa. Code § 75.13, General provisions | Pennsylvania Code and Bulletin | Code current through 56 Pa.B. 5370, 8 Aug 2026 | |
| 52 Pa. Code § 75.1, Definitions | Pennsylvania Code and Bulletin | Code current through 56 Pa.B. 5370, 8 Aug 2026 | |
| 52 Pa. Code § 75.34, Review procedures | Pennsylvania Code and Bulletin | Code current through 56 Pa.B. 5370, 8 Aug 2026 | |
| 52 Pa. Code § 75.37, Level 1 interconnection review | Pennsylvania Code and Bulletin | Code current through 56 Pa.B. 5370, 8 Aug 2026 | |
| Electric Companies and Suppliers | Pennsylvania Public Utility Commission | Undated | |
| Net Metering & Interconnection Report 2023 - 2025 | Pennsylvania Public Utility Commission | Undated; covers 2023 to 2025 | |
| Using Alternative Energy at Home in Pennsylvania Fact sheet | Pennsylvania Public Utility Commission | Updated October 2024 | |
| PAPowerSwitch, Shop and Compare Electric Rates in PA | PAPowerSwitch (Pennsylvania Public Utility Commission) | Undated | |
| PAPowerSwitch, Glossary | PAPowerSwitch (Pennsylvania Public Utility Commission) | Undated | |
| PAPowerSwitch, Understanding Your Electricity Bill | PAPowerSwitch (Pennsylvania Public Utility Commission) | Undated | |
| Solar Energy Resources for Residents | Pennsylvania Department of Environmental Protection | Undated |
Pennsylvania: PPL, PECO and Duquesne Light
PPL, PECO and Duquesne Light each publish a tariff that applies the net metering rule to their customers, plus their own connection pages.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Tariff, Supplement No. 2 to Electric Pa. P.U.C. No. 202 Pages 4, 21B, 24F and 24G | PPL Electric Utilities | Effective 1 Jul 2026 | |
| Net Metered Distributed Energy | PPL Electric Utilities | Undated | |
| Electric Service Tariff, Supplement 24 to Electric Pa. P.U.C. No. 8 Page 4 and Rate RS-2, pages 54 to 56 | PECO Energy Company | Effective 1 Apr 2026 | |
| Letter, Re: PECO Energy Company, Clean-up Pages to Supplement No. 32 to Tariff Electric Pa. P.U.C. No. 8 Docket No. R-2026-3063613 | Pennsylvania Public Utility Commission | Dated 1 Jul 2026 | |
| Interconnection Brochure SOL1006 | PECO Energy Company | Rev. 12/2024 | |
| Tariff, Supplement 107 to Electric - Pa. P.U.C. No. 25 Rider 21, Net Metering Service, pages 133 to 136 | Duquesne Light Company | Effective 1 Jul 2026 | |
| Distribution System Generation Interconnection Requirements | Duquesne Light Company | Dated 30 Sep 2025 |
Pennsylvania: FirstEnergy and smaller utilities
FirstEnergy Pennsylvania’s tariff carries a net metering rider, and four smaller utilities, UGI, Citizens’ Electric, Pike County Light & Power and Wellsboro Electric, have their own pages.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Electric Pa P.U.C. No. 1, Supplement 40 Territory pages 6 to 20; Net Metering Rider, pages 187 to 191 | FirstEnergy Pennsylvania Electric Company | Effective 1 Oct 2026 | |
| Pennsylvania Interconnection | FirstEnergy Pennsylvania Electric Company | Last modified 28 Sep 2026 | |
| Net Metering for Customer Generation | UGI Utilities | Undated | |
| Resources for Customer Generation | UGI Utilities | Undated | |
| Customer-owned Generation | Citizens’ Electric Company of Lewisburg | Undated | |
| Pike County Light & Power, home page | Pike County Light & Power | Undated | |
| Customer Generators | Wellsboro Electric Company | Undated |
Pennsylvania installer checks, contractor rules and complaints
The Pennsylvania Office of Attorney General runs the home improvement contractor registration and its lookup, the Department of Labor & Industry describes the state’s contractor requirements, and the Public Utility Commission takes utility complaints.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Home Improvement Contractor Registration | Pennsylvania Office of Attorney General | Undated | |
| Home Improvement Contractor Search The registration lookup | Pennsylvania Office of Attorney General | Undated | |
| Home Improvement Contractor Registration, Frequently Asked Questions | Pennsylvania Office of Attorney General | Undated | |
| Home Improvement Contractor Registration Updates | Pennsylvania Office of Attorney General | Undated | |
| Home Improvement Consumer Protection Act, 73 P.S. § 517.1 et seq. Act 132, Attorney General copy | Pennsylvania Office of Attorney General | Amended 22 Oct 2014 | |
| Contractor Licensing | Pennsylvania Department of Labor & Industry | Undated | |
| Submit a Complaint | Pennsylvania Office of Attorney General | Undated | |
| Complaints, Pennsylvania Public Utility Commission | Pennsylvania Public Utility Commission | Undated |
New Jersey sources
The New Jersey Board of Public Utilities, New Jersey’s Clean Energy Program and the state’s electric utilities are the main publishers behind the New Jersey guide.
In this section
- New Jersey Board of Public Utilities: net metering, the incentive and its rules10 documents
- New Jersey’s Clean Energy Program7 documents
- New Jersey utility tariffs and interconnection pages9 documents
- New Jersey taxes, housing law and permits4 documents
- New Jersey installer checks, contractor rules and complaints4 documents
New Jersey Board of Public Utilities: net metering, the incentive and its rules
The Board of Public Utilities publishes the net metering notices, the incentive order and agenda, the interconnection rule adoption and its customer-assistance pages.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Notice, Docket QO24090723, Net Metering for Class I Renewable Energy Systems Public meeting 19 Nov 2024 | New Jersey Board of Public Utilities | Dated 8 Nov 2024 | |
| Notice of technical conference, Docket QO24090723 | New Jersey Board of Public Utilities | Updated 5 Feb 2025 | |
| Order, Agenda Item 8C, Dockets QO20020184 and QO26030096 Administratively Determined Incentive three-year review | New Jersey Board of Public Utilities | 21 May 2026 | |
| Agenda for Board Meeting, item 8B | New Jersey Board of Public Utilities | Meeting 10 Jun 2026 (agenda revised 9 Jun 2026) | |
| R.2026 d.010, 58 N.J.R. 72(a), N.J.A.C. 14:8-5 Rule adoption | New Jersey Register | Effective 5 Jan 2026 | |
| N.J.A.C. 14:8-4.2, Net metering definitions | New Jersey Board of Public Utilities; reading copy by Cornell Legal Information Institute | Undated | |
| N.J.A.C. 14:8-4.3, Net metering general provisions, annualized period | New Jersey Board of Public Utilities; reading copy by Cornell Legal Information Institute | Undated | |
| About NJBPU | New Jersey Board of Public Utilities | Undated | |
| Utility Contact Info Customer Assistance | New Jersey Board of Public Utilities | Undated | |
| Complaints, New Jersey Board of Public Utilities Customer Assistance | New Jersey Board of Public Utilities | Undated |
New Jersey’s Clean Energy Program
New Jersey’s Clean Energy Program publishes the incentive program page and FAQs, the registration steps, the net metering page, a contractor directory and a dispute process.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Administratively Determined Incentive (ADI) Program | New Jersey’s Clean Energy Program | Undated | |
| ADI Program FAQs | New Jersey’s Clean Energy Program | Undated | |
| SuSI Registration and Payment for SREC-IIs | New Jersey’s Clean Energy Program | Undated | |
| Net Metering and Interconnection | New Jersey’s Clean Energy Program | Undated | |
| Find a Trade Ally or Partner | New Jersey’s Clean Energy Program | Undated | |
| Dispute Resolution Process | New Jersey’s Clean Energy Program | Undated | |
| Selecting a Contractor | New Jersey’s Clean Energy Program | Undated |
New Jersey utility tariffs and interconnection pages
Public Service Electric and Gas (PSE&G), Jersey Central Power & Light (JCP&L), Atlantic City Electric and Rockland Electric each publish a tariff with a net metering section; three add interconnection pages.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| Tariff B.P.U.N.J. No. 17 Electric Section 15, Net Metering Installations | PSE&G | Sheets 38 to 40 effective 15 Oct 2024 | |
| Building & Connecting Your Home Solar System | PSE&G | Undated | |
| Solar Power and Net Metering | PSE&G | Undated | |
| Tariff BPU No. 14 Electric, Part II Section 12, Net Metering Installations | Jersey Central Power & Light (JCP&L) | Sheets 37 to 40 effective 1 Jun 2024 | |
| New Jersey Interconnection | Jersey Central Power & Light (JCP&L) | Last modified 12 Aug 2026 | |
| NJ Level 1 Interconnection Application Agreement | Jersey Central Power & Light (JCP&L) | Rev. 7-2023 | |
| Tariff BPU NJ No. 11, Section IV Rider NEM, Net Energy Metering | Atlantic City Electric | Sheets 61 and 62 effective 1 Dec 2023 | |
| Schedule for Electric Service, B.P.U. No. 3 Service Classification Rider, leaves 66 to 68 | Rockland Electric Company | Leaf 66 effective 1 Jan 2022; leaf 67, 1 Jun 2015; leaf 68, 1 Aug 2014 | |
| Applying for Private Generation Interconnection in New Jersey | Rockland Electric Company | Undated |
New Jersey taxes, housing law and permits
The New Jersey Division of Taxation’s form, two acts of the Legislature and the Department of Community Affairs publish the documents behind the property tax and permit rules.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| P.L. 2008, c. 90, exemption of renewable energy systems from real property taxation | New Jersey Legislature | Enacted 1 Oct 2008 | |
| Form CRES, Application for Certification of Renewable Energy System(s) | New Jersey Division of Taxation | Form revision 9-2018 | |
| P.L. 2025, c. 174 Act on residential solar energy systems | New Jersey Legislature | Enacted 19 Dec 2025 | |
| Request for Information DCA-SPP-1 | New Jersey Department of Community Affairs | Posted 27 May 2026 |
New Jersey installer checks, contractor rules and complaints
The Division of Consumer Affairs runs the license lookup, and the Office of the Attorney General takes complaints.
| Document | Publisher | Source date | Checked |
|---|---|---|---|
| License Verification System | New Jersey Division of Consumer Affairs | Undated | |
| Quick Start Guide: Home Improvement Contractor | New Jersey Business Action Center | 5/2019 | |
| Hiring Home Improvement Contractors Consumer brief | New Jersey Division of Consumer Affairs | Revised 13 Jan 2025 | |
| File a Complaint | New Jersey Office of the Attorney General | Undated |
Your market’s guide
Each market has its own guide, where the rules for the power you send back, connecting to the grid and checking an installer sit beside the documents listed here.
- PennsylvaniaDraws on the Pennsylvania Code rule, Public Utility Commission pages, utility tariffs and the Attorney General’s contractor registration.
- New JerseyDraws on Board of Public Utilities notices and orders, Clean Energy Program pages, utility tariffs and the Division of Consumer Affairs lookup.
What if a row looks wrong or out of date?
Report it on the Contact page, naming the document and the page that cites it; the corrections log is on the editorial policy page.
A row names the version that was read. Publishers replace tariffs, orders and pages over time, so the source date, or the Checked date for an undated page, tells you which version a row means.
Find your market’s rules
Your ZIP code finds your market and the guide that puts these documents to work.

A source list shows where a fact comes from. Your own utility documents, quote and contract decide what applies to your home.
Sources
Every title and date in the tables is read from the document in its row (a row says so where a file prints no title), on the date in its Checked column. The two pages below set the rules for choosing, dating and correcting those documents.
- My Solar Brokers, How Facts Are Sourced, Dated and Corrected.
- My Solar Brokers, About My Solar Brokers, “Where do the facts on this site come from?”
